<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrey &#8211; MINEX Europe 2024</title>
	<atom:link href="https://2024.minexeurope.com/author/andrey/feed/" rel="self" type="application/rss+xml" />
	<link>https://2024.minexeurope.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Nov 2024 09:33:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://2024.minexeurope.com/wp-content/uploads/2024/06/cropped-mxeu24_icon-32x32.png</url>
	<title>Andrey &#8211; MINEX Europe 2024</title>
	<link>https://2024.minexeurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Newly Discovered Mineral Named &#8220;Kanatzidisite&#8221; in Honor of Greek Chemist</title>
		<link>https://2024.minexeurope.com/2024/11/11/newly-discovered-mineral-named-kanatzidisite-in-honor-of-greek-chemist/</link>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 15:59:35 +0000</pubDate>
				<category><![CDATA[Mining & Metals Industry]]></category>
		<category><![CDATA[chalcogenide chemistry]]></category>
		<category><![CDATA[kanatzidisite]]></category>
		<category><![CDATA[Mercouri Kanatzidis]]></category>
		<category><![CDATA[mineral discovery]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/11/newly-discovered-mineral-named-kanatzidisite-in-honor-of-greek-chemist/</guid>

					<description><![CDATA[The mineral kanatzidisite, discovered in Hungary, honors Mercouri Kanatzidis for his contributions to chalcogenide chemistry.]]></description>
										<content:encoded><![CDATA[<p>A newly discovered mineral found in an <strong>abandoned gold mine</strong> in Hungary has been named <strong>kanatzidisite</strong> in honor of <strong>Mercouri Kanatzidis</strong>, a distinguished inorganic chemist at <strong>Northwestern University</strong> in Chicago. The mineral, identified as a <strong>chalcogenide</strong>, was uncovered in <strong>2023</strong> in the <strong>Nagybörzsöny deposit</strong> at Alsó-Rózsa, Hungary, and is now preserved at the <strong>Museo di Storia Naturale</strong> at the University of Florence in Italy.</p>
<p>The <strong>International Mineralogical Society (IMA)</strong> recently announced the decision to name the mineral after Kanatzidis, acknowledging his pioneering contributions to <strong>chalcogenide chemistry</strong>. Kanatzidis expressed his appreciation for the honor, saying, “I am deeply honored to have a new mineral named after me, kanatzidisite, symbolizing the remarkable diversity and wonders of the Earth’s geological treasures.”</p>
<p>Chalcogenides, like kanatzidisite, are compounds made up of <strong>chalcogen elements</strong> (such as sulfur, selenium, or tellurium) combined with metallic elements. These minerals can vary in color and opacity, depending on their chemical composition, and differ notably from common <strong>silica glass</strong>.</p>
<p>Kanatzidis is renowned for his groundbreaking research in <strong>metal chalcogenide chemistry</strong> and for developing innovative chalcogenide materials. His work has enabled advancements in <strong>solar cells</strong>, <strong>X-ray and gamma-ray detectors</strong>, <strong>topological quantum materials</strong>, and <strong>thermoelectric technologies</strong>. A graduate of <strong>Aristotle University of Thessaloniki</strong>, Kanatzidis is now the <strong>Charles E. and Emma H. Morrison Professor of Chemistry</strong> at Northwestern.</p>
<p>Reflecting on his legacy, Kanatzidis hopes that kanatzidisite will inspire future generations of scientists to explore further into <strong>geological mysteries</strong> and develop new, extraordinary minerals. He remarked, “I guess I can now proudly claim that I have a ‘rock-solid’ legacy in the field of geology!”</p>
<p>In recognition of his work, Kanatzidis received the <strong>2023 Centenary Prize</strong> for his pioneering research on <strong>semiconducting halide perovskites</strong>, used in <strong>solar energy conversion</strong>. His research continues to push the boundaries of <strong>exploratory synthesis</strong> and <strong>materials discovery</strong>, advancing fields critical to <strong>sustainable energy</strong> and <strong>cutting-edge technology</strong>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Vostok Trade Plans to Open Lead and Copper Plant in Shymkent</title>
		<link>https://2024.minexeurope.com/2024/11/11/vostok-trade-plans-to-open-lead-and-copper-plant-in-shymkent/</link>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 15:56:50 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[copper plant]]></category>
		<category><![CDATA[lead production]]></category>
		<category><![CDATA[metal recycling]]></category>
		<category><![CDATA[Shymkent industry]]></category>
		<category><![CDATA[Vostok Trade]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/11/vostok-trade-plans-to-open-lead-and-copper-plant-in-shymkent/</guid>

					<description><![CDATA[Vostok Trade is set to open a lead and copper plant in Shymkent, targeting production by Q3 2025.]]></description>
										<content:encoded><![CDATA[<p><strong>Vostok Trade</strong> has announced plans to establish a <strong>lead and copper production plant</strong> in <strong>Shymkent</strong>. The plant’s projected capacity is <strong>30,000 tons of soft lead annually</strong>, with a <strong>shaft furnace</strong> capable of processing <strong>285 tons per day</strong> across a 25-day monthly operating cycle. Lead production is expected to reach <strong>2,500 tons of crude lead</strong> each month, with <strong>copper cake</strong> and <strong>zinc product</strong> as by-products.</p>
<p>The <strong>crude lead</strong> produced will have a lead content of <strong>85-95%</strong>, while the <strong>copper cake</strong> will contain <strong>60-70% copper</strong> and the <strong>zinc product</strong> up to <strong>50-60% zinc</strong>. The facility will operate its main production processes 25 days a month, with auxiliary services running five days per week. <strong>300 employees</strong> will staff the plant.</p>
<p>Located within the <strong>Zhuldyz industrial zone</strong> in <strong>Enbekshinsky district</strong>, the site is <strong>1.3 km from Shymkent’s oil refinery</strong>. The main production building will measure <strong>146 meters in length</strong>, <strong>73 meters in width</strong>, and up to <strong>14 meters in height</strong>. It will house a <strong>shaft furnace</strong>, raw material storage, a boiler room, settling tank, and finished product warehouse. Primary raw materials include cakes, dust, and sludge rich in <strong>lead, copper, and zinc</strong>. Materials will be delivered by <strong>open railcars</strong>and stored in <strong>warehouses</strong> with a <strong>1,000-ton capacity</strong>.</p>
<p>Construction is expected to start in <strong>Q1 2025</strong>, with operations launching by <strong>Q3 2025</strong>. <strong>Estimated annual emissions</strong> during operations include <strong>21.4 tons of carbon monoxide</strong>, <strong>1.27 tons of nitrogen oxide</strong>, <strong>2.9 tons of polymetallic dust</strong>, and <strong>0.12 tons of iron</strong>, among other emissions.</p>
<p><strong>Vostok Trade</strong> is registered at the <strong>Astana International Financial Center</strong> and is involved in <strong>metal recycling</strong> and <strong>other legal activities</strong>. The company’s co-owners include <strong>Daulet Imankulov, Kuat Amanzholov, Imam-Zada Maulenov, Daniyar Bektibaev, Serik Turdaliev, Tahirzhan Baratov,</strong> and <strong>Kalykul Makhambetov</strong>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>European Steel Industry Urges EU Action Amidst Deepening Crisis</title>
		<link>https://2024.minexeurope.com/2024/11/11/european-steel-industry-urges-eu-action-amidst-deepening-crisis/</link>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 15:52:53 +0000</pubDate>
				<category><![CDATA[Mining & Metals Industry]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[China steel exports]]></category>
		<category><![CDATA[EU trade policy]]></category>
		<category><![CDATA[European steel industry]]></category>
		<category><![CDATA[Ukrainian steel industry]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/11/european-steel-industry-urges-eu-action-amidst-deepening-crisis/</guid>

					<description><![CDATA[European steelmakers press the EU for urgent measures to counter the sector’s growing crisis.]]></description>
										<content:encoded><![CDATA[<p>The <strong>European steel industry</strong> continues to lobby the <strong>European Union</strong> to address an ongoing crisis, described as the sector&#8217;s worst since the <strong>2009 financial crisis</strong>. On <strong>October 23</strong>, the European Parliament held a plenary debate focusing on this critical situation, highlighting challenges including <strong>global steel overcapacity</strong>, <strong>China’s low-cost exports</strong>, and <strong>EU policy weaknesses</strong>.</p>
<p>Steel associations cited the industry&#8217;s struggles, noting that <strong>global overcapacity</strong> reached 551 million tons last year—four times the EU&#8217;s annual steel output. With China producing nearly half the world’s steel, flooding global markets with cheap steel, European producers face declining revenues, job losses, and environmental concerns. MEP <strong>Juan Ignacio Zoido Alvarez</strong> highlighted China’s rapid growth in steel production, up by <strong>600% over 20 years</strong>, with further increases anticipated by 2026.</p>
<p>Further issues included <strong>high energy prices</strong>, weaknesses in the <strong>Carbon Border Adjustment Mechanism (CBAM)</strong>, and ineffective <strong>trade defense</strong>. European Commissioner <strong>Helena Dalli</strong> noted that Europe, responsible for just 7% of global production, faces declining output and a steel trade deficit. She urged <strong>investments in green steel projects</strong> to regain global competitiveness and stressed the need for <strong>affordable energy</strong> and <strong>protection from cheap imports</strong>.</p>
<p>Steelmakers and EU leaders discussed an action plan, proposing <strong>reduced imports</strong>, stronger <strong>trade safeguards</strong>, and enhanced <strong>energy supply stability</strong>. President <strong>Ursula von der Leyen</strong> announced a new <strong>Clean Industrial Deal</strong> aimed at supporting industries like steel in their green transitions.</p>
<p>Meanwhile, the <strong>Ukrainian steel industry</strong> struggles amidst war-related challenges, including <strong>plant destruction</strong>, <strong>export losses</strong>, and <strong>high energy costs</strong>. <strong>CBAM</strong> poses additional hurdles for Ukraine, which exports 93% of its steel to the EU. Ukrainian officials urge relaxed CBAM terms, citing potential export losses up to <strong>$4.6 billion</strong> by 2030.</p>
<p>Industry experts argue that <strong>harmonized EU and Ukrainian policies</strong> are essential to shield European steel from low-cost imports and sustain critical industry sectors across the region.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Serbia&#8217;s Planned Lithium Mine Sparks Divisions and Protests</title>
		<link>https://2024.minexeurope.com/2024/11/08/serbias-planned-lithium-mine-sparks-divisions-and-protests/</link>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 17:46:03 +0000</pubDate>
				<category><![CDATA[Mining & Metals Industry]]></category>
		<category><![CDATA[Environmental Concerns]]></category>
		<category><![CDATA[EU involvement]]></category>
		<category><![CDATA[Jadar valley]]></category>
		<category><![CDATA[lithium mining]]></category>
		<category><![CDATA[Serbia protests]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/08/serbias-planned-lithium-mine-sparks-divisions-and-protests/</guid>

					<description><![CDATA[Serbia's lithium mine proposal divides locals and officials, with protests growing over environmental concerns and foreign influence.]]></description>
										<content:encoded><![CDATA[<p>A proposed lithium mine in Serbia&#8217;s Jadar Valley has become the center of a fierce debate, with deep divisions between local communities, government leaders, and environmental groups. The mine, which sits on valuable lithium reserves essential for Europe&#8217;s electric vehicle industry, is seen by many in Serbia as a potential economic boon. However, it also threatens the region&#8217;s rich agricultural land and pristine waters. After widespread protests in 2022 led to the revocation of the mine&#8217;s license, the Serbian government has revived the project, citing economic growth and job creation. However, opposition remains strong, with critics accusing both the Serbian government and EU partners of prioritizing foreign interests over local livelihoods. Activists fear the environmental risks associated with the mine, including potential water contamination and soil damage, as well as the broader impact on local communities. Tensions continue to rise as protests, some violent, persist across the country, with many Serbs opposing the exploitation of their natural resources for foreign benefit, especially when they see little return for their own well-being.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ferrexpo Shares Surge as Trump&#8217;s Victory Fuels Speculation on Ukraine Peace Prospects</title>
		<link>https://2024.minexeurope.com/2024/11/08/ferrexpo-shares-surge-as-trumps-victory-fuels-speculation-on-ukraine-peace-prospects/</link>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 17:40:02 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ferrexpo]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[stock rally]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/08/ferrexpo-shares-surge-as-trumps-victory-fuels-speculation-on-ukraine-peace-prospects/</guid>

					<description><![CDATA[Ferrexpo shares surged on hopes that Trump’s presidency could lead to peace in Ukraine.]]></description>
										<content:encoded><![CDATA[<p>Ferrexpo PLC (LSE), a Ukraine-based iron ore miner, experienced a sharp rise in its stock price, soaring by 22% to 76p following Donald Trump’s unexpected win in the U.S. presidential race. Analysts suggest the rally reflects investor optimism that Trump&#8217;s promise to end the Russia-Ukraine war could soon bring stability to Ukraine. Despite ongoing conflict, Ferrexpo has managed to sustain its mining operations. Ukrainian President Volodymyr Zelenskyy also congratulated Trump, expressing hopes for continued bipartisan support from the U.S. under his leadership.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bulgarian President Radev: Metallurgy and Heavy Industry Are Key to Europe&#8217;s Economic Future</title>
		<link>https://2024.minexeurope.com/2024/11/08/bulgarian-president-radev-metallurgy-and-heavy-industry-are-key-to-europes-economic-future/</link>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 17:38:06 +0000</pubDate>
				<category><![CDATA[Mining & Metals Industry]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[metallurgy]]></category>
		<category><![CDATA[mining]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/08/bulgarian-president-radev-metallurgy-and-heavy-industry-are-key-to-europes-economic-future/</guid>

					<description><![CDATA[Bulgarian President Radev highlighted the importance of heavy industry for Europe’s economy.]]></description>
										<content:encoded><![CDATA[<p>Bulgarian President Rumen Radev emphasized the critical role of the metallurgy, mining, and heavy industries in shaping Europe’s economic resilience during the Metallurgist&#8217;s Day celebration in Sofia, which he attended under his official patronage. He urged Bulgaria to leverage this opportunity to strengthen its economic position within Europe’s industrial landscape. Reflecting on recent global challenges, including the pandemic, the energy crisis, and the Ukraine conflict, Radev argued that these events revealed Europe&#8217;s overreliance on external energy resources and the limitations of a solely green-tech focus, advocating instead for a balanced industrial strategy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Granit Acquires Local Mining Company Lep-Kop Invest for 5,000 Euro</title>
		<link>https://2024.minexeurope.com/2024/09/06/granit-acquires-local-mining-company-lep-kop-invest-for-5000-euro/</link>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 18:42:20 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Granit]]></category>
		<category><![CDATA[Lep-Kop Invest]]></category>
		<category><![CDATA[North Macedonia]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/09/06/granit-acquires-local-mining-company-lep-kop-invest-for-5000-euro/</guid>

					<description><![CDATA[Granit acquires Lep-Kop Invest for 5,000 euro, expanding its mining portfolio.]]></description>
										<content:encoded><![CDATA[<p>North Macedonia-based <strong>construction company Granit</strong> announced the acquisition of local <strong>mining company Lep-Kop Invest</strong> for <strong>5,000 euro</strong> ($5,528). According to a statement filed with the bourse on Tuesday, Lep-Kop Invest specializes in the extraction of <strong>gravel, sand, clay, and kaolin</strong>.</p>
<p>The <strong>acquisition was completed</strong> on <strong>September 2</strong>. On the same day, <strong>Granit&#8217;s shares</strong> were trading at an average price of <strong>1,565 denars</strong> ($28.1/25.4 euro) on the <strong>Macedonian Stock Exchange</strong>, based on the latest available data.</p>
<p>Granit, established in <strong>1952</strong> and privatized in <strong>1996</strong>, focuses primarily on the <strong>construction and rehabilitation of roads</strong>. The company also operates <strong>several concrete and asphalt plants</strong>, along with <strong>stone quarries</strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Final UK Coal-Fired Power Station Set to Close in September</title>
		<link>https://2024.minexeurope.com/2024/09/06/final-uk-coal-fired-power-station-set-to-close-in-september/</link>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 18:37:15 +0000</pubDate>
				<category><![CDATA[Mining & Metals Industry]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[Coal Phase-Out]]></category>
		<category><![CDATA[hydrogen production]]></category>
		<category><![CDATA[power station closure]]></category>
		<category><![CDATA[UK energy]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/09/06/final-uk-coal-fired-power-station-set-to-close-in-september/</guid>

					<description><![CDATA[The UK’s last coal-fired power station will close on 30th September, marking the end of an era in British energy production.]]></description>
										<content:encoded><![CDATA[<p>The <strong>Ratcliffe-on-Soar</strong> power station, the last remaining <strong>coal-fired power station</strong> in the UK, is scheduled to shut down on <strong>30th September</strong> after receiving its final coal shipment in <strong>late June</strong>. This marks the end of <strong>coal-fired power generation</strong> in the UK, a sector that once contributed over a third of the nation&#8217;s electricity supply.</p>
<p>The closure is part of a broader initiative to phase out coal as the country strives to meet its <strong>carbon reduction goals</strong>. Plans are already in place to transform the site into a <strong>zero-carbon technology</strong> and <strong>energy hub</strong>. The company overseeing the facility announced that it aims to produce <strong>low carbon hydrogen</strong>, targeting <strong>500MW</strong> in electrolysis capacity by the end of the decade.</p>
<p>The UK&#8217;s reliance on coal has drastically reduced over the years, plummeting from more than <strong>95%</strong> of electricity generation at the start of the 20th century to just <strong>1%</strong> by 2023. The <strong>government’s target</strong> to eliminate coal-based energy production by 2024 aligns with the closure of the Ratcliffe station. Opened in <strong>1967</strong>, the power plant has had the capacity to generate electricity for over <strong>two million homes</strong> and, over its 57 years of operation, produced enough energy to power the making of more than <strong>21 trillion cups of tea</strong>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Avrupa Minerals Closes $350,000 Private Placement to Fund Exploration Projects</title>
		<link>https://2024.minexeurope.com/2024/09/06/avrupa-minerals-closes-350000-private-placement-to-fund-exploration-projects/</link>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 18:34:07 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Avrupa Minerals]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[mineral exploration]]></category>
		<category><![CDATA[private placement]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/09/06/avrupa-minerals-closes-350000-private-placement-to-fund-exploration-projects/</guid>

					<description><![CDATA[Avrupa Minerals raises $350,000 to advance exploration projects across Europe.]]></description>
										<content:encoded><![CDATA[<p><strong>Avrupa Minerals Ltd.</strong> has successfully closed a <strong>private placement</strong> as announced in mid-August, raising <strong>$350,000</strong> through the sale of <strong>10,000,000 Units</strong> at <strong>$0.035 per Unit</strong>. Each Unit consists of one <strong>common share</strong> and one <strong>common share purchase warrant</strong>, which allows the holder to purchase an additional share at <strong>$0.10</strong> until <strong>September 5, 2027</strong>. The warrants are non-transferable, and all securities issued are subject to a <strong>four-month hold period</strong> ending on <strong>January 6, 2025</strong>. No <strong>finders&#8217; fees</strong> were paid.</p>
<p>&nbsp;</p>
<p>A <strong>director</strong> of the company acquired <strong>371,429 Units</strong>, making this transaction a <strong>related party transaction</strong> under TSX Venture Exchange policies. However, the company relied on exemptions under <strong>Multilateral Instrument 61-101</strong> (MI 61-101) since the transaction value did not exceed <strong>25% of the company&#8217;s market capitalization</strong>.</p>
<p>The <strong>proceeds</strong> from this placement will primarily be used for <strong>drilling</strong> and <strong>exploration programs</strong> in <strong>Finland</strong>, ongoing operations in <strong>Portugal</strong> and <strong>Kosovo</strong>, and for general corporate purposes. None of the funds will be used for <strong>investor relations</strong> or paid to <strong>non-arms-length parties</strong>. Avrupa Minerals, a <strong>junior exploration company</strong>, focuses on <strong>mineral discovery</strong> in politically stable regions of Europe, with projects in <strong>Portugal</strong>, <strong>Finland</strong>, and <strong>Kosovo</strong>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Serbia Faces Escalating Protests Over Rio Tinto’s Jadar Lithium Mine Project</title>
		<link>https://2024.minexeurope.com/2024/09/05/serbia-faces-escalating-protests-over-rio-tintos-jadar-lithium-mine-project/</link>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 08:30:09 +0000</pubDate>
				<category><![CDATA[Mining & Metals Industry]]></category>
		<category><![CDATA[environmental protests]]></category>
		<category><![CDATA[Jadar project]]></category>
		<category><![CDATA[lithium mining]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/09/05/serbia-faces-escalating-protests-over-rio-tintos-jadar-lithium-mine-project/</guid>

					<description><![CDATA[Protests in Serbia intensify as opposition grows to Rio Tinto's Jadar lithium mine.]]></description>
										<content:encoded><![CDATA[<p>Mining giant <strong>Rio Tinto</strong> is facing increasing opposition in Serbia over its proposed <strong>Jadar Lithium Project</strong>, which has sparked widespread protests due to concerns about <strong>environmental pollution</strong> and public health risks. The project, located near <strong>Loznica</strong>, aims to produce large quantities of <strong>lithium carbonate</strong>, <strong>boric acid</strong>, and <strong>sodium sulphate</strong> to meet <strong>90% of Europe’s lithium needs</strong>.</p>
<p>The protests, spearheaded by farmer <strong>Zlatko Kokanovic</strong> and supported by thousands of demonstrators, have been fueled by fears that the mine would release harmful substances like <strong>arsenic</strong> and <strong>sulphuric acid</strong>, contaminating the land and air. Kokanovic has warned that the mine would devastate the region, describing it as a threat to Serbia&#8217;s health and environment in exchange for Europe&#8217;s lithium supply.</p>
<p>Additionally, <strong>cultural heritage</strong> sites such as the <strong>Paulje Necropolis</strong> and the <strong>Church of St George the Great Martyr</strong> are located near the project, raising further concerns among local communities. Protesters have vowed to resist the mine’s construction, with some prepared to take radical action to protect their homes and land.</p>
<p>A recent <strong>scientific study</strong> revealed elevated levels of <strong>boron</strong>, <strong>arsenic</strong>, and <strong>lithium</strong> in nearby rivers, indicating the environmental impact of Rio Tinto’s exploration efforts. Protesters across Serbia have declared their determination to block the project, citing the <strong>environmental damage</strong> as outweighing any potential economic benefits.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
