<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Policies and Regulation &#8211; MINEX Europe 2024</title>
	<atom:link href="https://2024.minexeurope.com/category/policies-and-regulation/feed/" rel="self" type="application/rss+xml" />
	<link>https://2024.minexeurope.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Oct 2024 15:53:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://2024.minexeurope.com/wp-content/uploads/2024/06/cropped-mxeu24_icon-32x32.png</url>
	<title>Policies and Regulation &#8211; MINEX Europe 2024</title>
	<link>https://2024.minexeurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Serbia’s National Assembly Rejects Opposition’s Lithium Mining Ban Amid Protests</title>
		<link>https://2024.minexeurope.com/2024/10/11/serbias-national-assembly-rejects-oppositions-lithium-mining-ban-amid-protests/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 15:53:19 +0000</pubDate>
				<category><![CDATA[Policies and Regulation]]></category>
		<category><![CDATA[environmental protests]]></category>
		<category><![CDATA[mining ban vote]]></category>
		<category><![CDATA[Rio Tinto Jadar project]]></category>
		<category><![CDATA[Serbia lithium mining]]></category>
		<category><![CDATA[Serbian opposition]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/10/11/serbias-national-assembly-rejects-oppositions-lithium-mining-ban-amid-protests/</guid>

					<description><![CDATA[Serbia’s parliament has rejected a proposed ban on lithium mining, sparking outrage among environmentalists who warn of severe consequences for the Jadar region.]]></description>
										<content:encoded><![CDATA[<p>The <strong>National Assembly of Serbia</strong> has voted against amendments to the <strong>Law on Mining and Geological Explorations</strong> that would ban the exploration, mining, and processing of lithium and boron ores, with <strong>127 votes against</strong> and <strong>84 in favor</strong>. The rejected bill, submitted by 86 opposition lawmakers, was aimed at halting <strong>Rio Tinto’s Jadar project</strong> in western Serbia, which has sparked widespread controversy and environmental protests.</p>
<p>Environmental activists and opposition figures have raised serious concerns about the environmental and health impacts of the project, particularly in the agricultural region surrounding the city of <strong>Loznica</strong>, where Rio Tinto plans to extract lithium and boron. The opposition argued that the project would not be financially beneficial for Serbia, citing low mining royalties and the cost of government-subsidized infrastructure for the project.</p>
<p>The vote marks the first time the opposition officially presented its case in parliament. The <strong>Ecological Uprising</strong> movement, led by <strong>Danijela Nestorović</strong>, clarified that their proposed ban was limited to lithium and boron mining, despite claims by <strong>National Assembly Speaker Ana Brnabić</strong> that the law would halt all geological exploration projects.</p>
<p><strong>Minister of Mining and Energy Dubravka Đedović Handanović</strong> countered the opposition’s arguments, stating that much of the agricultural land affected by the project is of low quality and that the government would manage mineral resources responsibly, maintaining high environmental and social standards. She emphasized that the demand for critical raw materials is growing, and Serbia must leverage its resources strategically.</p>
<p>Local activists and groups like <strong>Ne damo Jadar</strong>, part of the <strong>Association of Environmental Organizations of Serbia (SEOS)</strong>, were outraged by the decision, claiming it is a declaration of war on the people. These organizations have been leading protests and warning of severe environmental damage to the Jadar valley.</p>
<p>Meanwhile, <strong>Rio Tinto</strong> has estimated that the project would generate <strong>EUR 180 million per year</strong> for Serbia in taxes and royalties. However, prominent Serbian economists have disputed these figures, suggesting the nation’s income would be negligible, especially when factoring in infrastructure costs.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UK&#8217;s Approval of Deep Coal Mine Ruled Unlawful by High Court</title>
		<link>https://2024.minexeurope.com/2024/09/18/uks-approval-of-deep-coal-mine-ruled-unlawful-by-high-court/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 19:11:09 +0000</pubDate>
				<category><![CDATA[Policies and Regulation]]></category>
		<category><![CDATA[coal mine]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[UK court]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/09/18/uks-approval-of-deep-coal-mine-ruled-unlawful-by-high-court/</guid>

					<description><![CDATA[The UK’s High Court has ruled that the approval of a new deep coal mine was unlawful, citing environmental concerns.]]></description>
										<content:encoded><![CDATA[<p><strong>Britain’s High Court</strong> has ruled that the approval of the country’s first <strong>new deep coal mine</strong> in decades was <strong>unlawful</strong>, following a legal challenge from <strong>environmental campaigners</strong>. The case was brought forward by <strong>Friends of the Earth</strong>and <strong>South Lakeland Action on Climate Change</strong>, challenging the 2022 decision by the former <strong>Conservative government</strong> to approve a <strong>coking coal mine</strong> in <strong>northwest England</strong>.</p>
<p>The British government decided to drop its defense after a <strong>Supreme Court ruling</strong> earlier this year, which stated that <strong>planning authorities</strong> must consider the <strong>environmental impact</strong> of burning, not just extracting, <strong>fossil fuels</strong> when making decisions. This case is the first to be decided since that ruling, marking a significant precedent.</p>
<p>According to <strong>Friends of the Earth</strong> senior lawyer <strong>Niall Toru</strong>, the ruling against the mining company could have <strong>international ramifications</strong>, as similar challenges are being made against <strong>fossil fuel projects</strong> worldwide.</p>
<p><strong>West Cumbria Mining</strong>, the company behind the project, argued that the mine would be a <strong>“net zero” mine</strong>, extracting <strong>coking coal</strong> for <strong>steel manufacturing</strong> rather than for energy production. However, <strong>Judge David Holgate</strong> ruled that the assumption of no <strong>net increase in greenhouse gas emissions</strong> was <strong>legally flawed</strong>.</p>
<p>West Cumbria Mining has stated it will review the implications of the <strong>High Court judgment</strong> and declined further comment.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UK Court Rules Approval of New Deep Coal Mine Unlawful</title>
		<link>https://2024.minexeurope.com/2024/09/13/uk-court-rules-approval-of-new-deep-coal-mine-unlawful/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 14:47:49 +0000</pubDate>
				<category><![CDATA[Policies and Regulation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal mine]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[High Court]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/09/13/uk-court-rules-approval-of-new-deep-coal-mine-unlawful/</guid>

					<description><![CDATA[London High Court deems approval of UK deep coal mine unlawful.
]]></description>
										<content:encoded><![CDATA[<p>The <strong>High Court of London</strong> has ruled that Britain&#8217;s approval of its first new <strong>deep coal mine</strong> in decades was <strong>unlawful</strong>. This decision comes after a legal challenge from <strong>Friends of the Earth</strong> and <strong>South Lakeland Action on Climate Change</strong>, who contested the 2022 approval by the previous <strong>Conservative government</strong> for a <strong>coking coal mine</strong> in northwest England. The ruling follows a <strong>Supreme Court</strong> decision earlier this year, which clarified that planning authorities must take into account the environmental impact of <strong>burning</strong> fossil fuels, not just their extraction, when approving projects.</p>
<p>Despite the <strong>British government</strong> dropping its defense, <strong>West Cumbria Mining</strong>, the project&#8217;s developer, continued to argue that the mine, intended to extract <strong>coking coal</strong> for <strong>steel manufacturing</strong> rather than electricity generation, would be a &#8220;unique &#8216;net zero&#8217; mine.&#8221; However, Judge <strong>David Holgate</strong> rejected this claim, stating that the assumption that the mine would not result in a net increase in <strong>greenhouse gas emissions</strong> was legally flawed.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rio Tinto’s Jadar Lithium Project Faces Two-Year Permit Delay in Serbia</title>
		<link>https://2024.minexeurope.com/2024/08/12/rio-tintos-jadar-lithium-project-faces-two-year-permit-delay-in-serbia/</link>
					<comments>https://2024.minexeurope.com/2024/08/12/rio-tintos-jadar-lithium-project-faces-two-year-permit-delay-in-serbia/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 15:33:06 +0000</pubDate>
				<category><![CDATA[Policies and Regulation]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Jadar project]]></category>
		<category><![CDATA[lithium mining]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/?p=9110</guid>

					<description><![CDATA[Serbia’s Jadar lithium project faces a two-year delay as Rio Tinto seeks necessary permits amid ongoing protests.]]></description>
										<content:encoded><![CDATA[<p>Serbia&#8217;s <strong>Energy Minister</strong>, <strong>Dubravka Djedovic Handanovic</strong>, announced on Friday that it could take <strong>Rio Tinto</strong> up to two years to obtain the necessary permits to begin construction on its <strong>Jadar lithium project</strong>. This comes after Serbia reinstated Rio Tinto’s license last month, two years after the previous government halted the process following protests by environmental groups.</p>
<p>Handanovic highlighted that the mining giant must secure approvals based on the project&#8217;s <strong>environmental impact study</strong>before moving forward. The Jadar project, located in western Serbia, is considered one of the largest lithium reserves in Europe, with 158 million tonnes, equating to 17% of the continent’s total lithium reserves.</p>
<p>&#8220;If completed, the Jadar project could produce 58,000 tonnes of refined battery-grade <strong>lithium carbonate</strong> annually,&#8221; Handanovic said, noting that this would be sufficient to power one million electric vehicles and meet 90% of Europe’s current lithium demand. This would also position <strong>Rio Tinto</strong> among the top 10 global lithium producers.</p>
<p>Despite the potential benefits, Serbian President <strong>Aleksandar Vučić</strong> has emphasized that no mining operations will commence until guarantees from the world’s top experts are secured. Vučić stated, “There will be no digging, no changes in the field, nor will there be. Until we get all the guarantees ourselves, nothing will happen in the next 12 to 18 months.”</p>
<p>Last month, Serbia signed agreements with the <strong>European Union</strong> and <strong>Germany</strong> to provide EU members and key car manufacturers with exclusive access to Serbian lithium. These agreements followed a ruling by Serbia’s top court declaring the 2022 decision to revoke the Jadar project’s license unconstitutional.</p>
<p>Despite these developments, thousands of Serbians have taken to the streets to protest the project, with another major demonstration planned for Saturday in Belgrade. Handanovic questioned the protesters’ motives, suggesting that their arguments are more focused on challenging the government rather than genuine environmental concerns. She added that the project would help Serbia tap into its mineral wealth, including copper, zinc, lead, gold, and lithium, and gain access to valuable technical expertise.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://2024.minexeurope.com/2024/08/12/rio-tintos-jadar-lithium-project-faces-two-year-permit-delay-in-serbia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Germany Approves Bills to Boost Hydrogen and Carbon Capture Technologies</title>
		<link>https://2024.minexeurope.com/2024/06/03/germany-approves-bills-to-boost-hydrogen-and-carbon-capture-technologies/</link>
					<comments>https://2024.minexeurope.com/2024/06/03/germany-approves-bills-to-boost-hydrogen-and-carbon-capture-technologies/#respond</comments>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Mon, 03 Jun 2024 10:04:09 +0000</pubDate>
				<category><![CDATA[Policies and Regulation]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon neutrality]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hydrogen technologies]]></category>
		<category><![CDATA[industrial emissions]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/06/03/germany-approves-bills-to-boost-hydrogen-and-carbon-capture-technologies/</guid>

					<description><![CDATA[Germany has approved bills to accelerate hydrogen and carbon capture technologies, crucial for its carbon neutrality goal by 2045.]]></description>
										<content:encoded><![CDATA[<p>The <b>German government</b> has approved two bills to accelerate the integration of <b>hydrogen</b> and <b>carbon capture</b> technologies into the country’s energy and industrial systems, reports Euractiv. These technologies are seen as crucial to Germany’s goal of achieving <b>carbon neutrality</b> by 2045 while maintaining its heavy industry.</p>
<p>Germany has had limited use of <b>carbon capture and storage</b> (CCS) but now estimates a need to capture 34 to 73 million tons annually by 2045. The new bill allows carbon-intensive industries, excluding coal-fired power plants, to utilize CCS. It also creates a legal framework for developing <b>CO2 pipeline infrastructure</b>. Companies can store carbon at the bottom of the <b>North Sea</b> or domestically, provided federal states permit it. Geologically, Germany has between <b>1.5 and 8.3 billion tons</b> of CO2 storage capacity under its part of the North Sea and can store up to <b>20 million tons annually</b>.</p>
<p>The hydrogen bill will fast-track the construction of infrastructure, import, and production facilities. This infrastructure will be granted the status of &#8220;<b>overriding public interest</b>,&#8221; prioritizing it in the approval process. Permitting procedures will be simplified and digitized, reducing court challenges to hydrogen projects and environmental impact assessments.</p>
<p>Germany aims to expand <b>hydrogen use</b> as a future energy source to reduce greenhouse gas emissions from highly polluting industrial sectors, such as steel and chemicals, which cannot be electrified. This shift should also reduce dependence on imported fossil fuels. In April 2024, the German government coalition agreed on a financing mechanism for the future hydrogen network, extending its construction period to 2037 and providing investor protection in case of bankruptcy.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://2024.minexeurope.com/2024/06/03/germany-approves-bills-to-boost-hydrogen-and-carbon-capture-technologies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Polish Government Delays Spin-Off Plan for State-Owned Coal Power Plants</title>
		<link>https://2024.minexeurope.com/2024/05/08/polish-government-delays-spin-off-plan-for-state-owned-coal-power-plants/</link>
					<comments>https://2024.minexeurope.com/2024/05/08/polish-government-delays-spin-off-plan-for-state-owned-coal-power-plants/#respond</comments>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Wed, 08 May 2024 17:12:34 +0000</pubDate>
				<category><![CDATA[Policies and Regulation]]></category>
		<category><![CDATA[coal industry]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[utilities]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/05/08/polish-government-delays-spin-off-plan-for-state-owned-coal-power-plants/</guid>

					<description><![CDATA[Polish government delays spin-off plan for state-owned coal power plants.]]></description>
										<content:encoded><![CDATA[<p>Poland&#8217;s new government has decided to postpone the implementation of the plan to separate state-owned utilities&#8217; coal-fired power plants and merge them into a new state-run entity, without proposing an alternative strategy. Industry Minister Marzena Czarnecka indicated the government&#8217;s interest in acquiring coal assets from state-controlled power utilities, which led to a surge in their share prices. Czarnecka emphasized the need for any acquisition to align with coal supplies from Polish mines during an interview with TVP Info television. State-controlled utilities, facing declining profitability, have been pushing for a swift spin-off of their coal-fired power plants, particularly after Czarnecka&#8217;s previous statement suggesting mines should be linked to utilities. Following this announcement, shares of Poland&#8217;s major utility companies, PGE and Tauron, experienced notable increases in trading. Fitch Ratings previously warned of potential credit downgrades for Polish utilities unless the government presents an alternative to the previous administration&#8217;s plan for spinning off coal assets.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://2024.minexeurope.com/2024/05/08/polish-government-delays-spin-off-plan-for-state-owned-coal-power-plants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kazakhstan Implements Measures to Address Raw Material Shortage</title>
		<link>https://2024.minexeurope.com/2024/05/08/kazakhstan-implements-measures-to-address-raw-material-shortage/</link>
					<comments>https://2024.minexeurope.com/2024/05/08/kazakhstan-implements-measures-to-address-raw-material-shortage/#respond</comments>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Wed, 08 May 2024 17:09:19 +0000</pubDate>
				<category><![CDATA[Policies and Regulation]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/05/08/kazakhstan-implements-measures-to-address-raw-material-shortage/</guid>

					<description><![CDATA[Kazakhstan implements measures to address raw material shortage.]]></description>
										<content:encoded><![CDATA[<p>The Ministry of Industry and Infrastructure Development of the Republic of Kazakhstan has mandated domestic raw material producers to supply the necessary volumes of products to enterprises in the processing industry. This decision comes in response to the ongoing challenge of raw material shortages faced by Kazakh metallurgists, primarily due to exports. On average, around 87% of primary metals were shipped to other countries, exacerbating the deficit domestically. It is expected that the amendments introduced in May will alleviate this issue, ensuring that domestic industrial enterprises are adequately supplied with raw materials. Additionally, these measures aim to replenish the domestic market with finished products and enhance Kazakhstan&#8217;s export potential. By 2029, Kazakhstan intends to increase lead and aluminum processing by four and five times respectively, while copper processing is projected to increase thirteenfold by that time.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://2024.minexeurope.com/2024/05/08/kazakhstan-implements-measures-to-address-raw-material-shortage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU and international partners agree to expand cooperation on critical raw materials</title>
		<link>https://2024.minexeurope.com/2024/04/07/eu-and-international-partners-agree-to-expand-cooperation-on-critical-raw-materials/</link>
					<comments>https://2024.minexeurope.com/2024/04/07/eu-and-international-partners-agree-to-expand-cooperation-on-critical-raw-materials/#respond</comments>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Sun, 07 Apr 2024 13:39:14 +0000</pubDate>
				<category><![CDATA[Policies and Regulation]]></category>
		<category><![CDATA[Antony Blinken]]></category>
		<category><![CDATA[Kanat Sharlapaev]]></category>
		<category><![CDATA[Laziz Kudratov]]></category>
		<category><![CDATA[Minerals Security Partnership]]></category>
		<category><![CDATA[Valdis Dombrovskis]]></category>
		<category><![CDATA[Volodymyr Kuzio]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/04/07/eu-and-international-partners-agree-to-expand-cooperation-on-critical-raw-materials/</guid>

					<description><![CDATA[The Critical Raw Materials Club announced by the European Commission now becomes a full part of the MSP Forum. This will create a greater, more ambitious joint initiative linked to the Minerals Security Partnership, where the European Commission represents the EU. The Forum will bring together resource-rich countries and countries with high demand for these resources.]]></description>
										<content:encoded><![CDATA[<p dir="auto">On 5 April 2024 Secretary of State Antony J. Blinken, accompanied by Under Secretary Fernandez, hosted an event with the European Commission Executive Vice President and Trade Commissioner Valdis Dombrovskis to formally launch the Minerals Security Partnership (MSP) Forum in Leuven, Belgium.  Ministers from MSP partner economies and <wbr />minerals-producing countries were invited to participate virtually and in person. Additional in-person a<wbr />ttendees included Thomas Alweendo, Minister for Mines and Energy of Namibia, Volodymyr Kuzio, Deputy Minister of Economy of Ukraine, Kanat Sharlapaev, Minister of Industry and Construction of Kazakhstan, and Laziz Kudratov, Minister of Investment, Industry, and Trade of Uzbekistan.</p>
<p>MSP partners first announced the creation of the MSP Forum in March on the margins of the Prospectors and Developers Association of Canada (PDAC) Convention in Toronto.  The MSP Forum cements the MSP’s partnership with minerals-producing countries committed to advancing and accelerating individual projects with high environmental, social, and governance (ESG) standards. Th<wbr />e MSP Forum provides a platform for MSP partners and Forum members to consider and advance both projects and policies. Together, they will promote diverse and resilient supply chains while supporting local industry and capacity.</p>
<p>The Project component of the MSP Forum, led by the United States, may include project information sharing among MSP partners, Forum members, and the private sector; presentations on critical minerals opportunities, technical collaboration, and more. The Policy Dialogue component of the MSP Forum, led by the EU, may include topics such as policies to boost sustainable production and local capacities; discussions on regulatory cooperation to foster fair competition and transparency; policies to foster the application of high ESG standards; and policies to promote and facilitate effective recycling.</p>
<p><strong>Background</strong></p>
<p>The MSP Forum builds on the EU&#8217;s Critical Raw Materials Package adopted in March 2023, which emphasised the need for more diverse and more sustainable CRM supply chains through new, mutually supportive international partnerships, such as the CRM Club. The EU has previously established raw materials partnerships with Canada (2021), Ukraine (2021), Kazakhstan (2022), Namibia (2022), Chile (2023), Argentina (2023), Zambia (2023), the Democratic Republic of Congo (2023) and the Autonomous Territory of Greenland (2023).</p>
<p><strong>CRMs are indispensable for a wide set of technologies needed for EU strategic sectors such as the net-zero industry, digital, space and defence</strong>. While the demand for such critical raw materials has never been higher, it is expected to continue to grow driven by the green and digital transitions. For instance, EU demand for lithium used in electric-vehicles batteries and energy storage is expected to increase twelve-fold by 2030. Meanwhile, the supply of CRMs is confronted with rising geopolitical, environmental, and social risks and challenges.</p>
<p>Learn more about the MSP at:</p>
<p><a href="https://www.state.gov/minerals-security-partnership/" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDAsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vbWNhcy1wcm94eXdlYi5tY2FzLm1zL2NlcnRpZmljYXRlLWNoZWNrZXI_bG9naW49ZmFsc2Umb3JpZ2luYWxVcmw9aHR0cHMlM0ElMkYlMkZ3d3cuc3RhdGUuZ292Lm1jYXMubXMlMkZtaW5lcmFscy1zZWN1cml0eS1wYXJ0bmVyc2hpcCUyRiUzRk1jYXNUc2lkJTNEMjA4OTMmTWNhc0NTUkY9YWE0NTlhNWQ2NjExOTY2MjI4OGRjYzE3OWIzODMxYjYzMWY4NmNkMTgyOTRjZGYzYWQ5ZTNiNTBiMDYzZjZkNCIsImJ1bGxldGluX2lkIjoiMjAyNDA0MDUuOTI5MDI2NjEifQ.LiHqrDjM20ETXIUm3RKbief6sFUUazmlNoAaaSBpHD0/s/2171565732/br/240207333345-l&amp;source=gmail&amp;ust=1712404186766000&amp;usg=AOvVaw0GhRGXEiqZjQFml-uw0mhu">https://www.state.gov/<wbr />minerals-security-partnership/</a></p>
<p>https://ec.europa.eu/commission/presscorner/detail/fen/ip_24_1807</p>
<p>Photo@ European Commission</p>
]]></content:encoded>
					
					<wfw:commentRss>https://2024.minexeurope.com/2024/04/07/eu-and-international-partners-agree-to-expand-cooperation-on-critical-raw-materials/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The China Chamber of Commerce response to the Approval of the Critical Raw Materials Act (CRMA)</title>
		<link>https://2024.minexeurope.com/2024/03/20/the-china-chamber-of-commerce-response-to-the-approval-of-the-critical-raw-materials-act-crma/</link>
					<comments>https://2024.minexeurope.com/2024/03/20/the-china-chamber-of-commerce-response-to-the-approval-of-the-critical-raw-materials-act-crma/#respond</comments>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 19:32:04 +0000</pubDate>
				<category><![CDATA[Policies and Regulation]]></category>
		<category><![CDATA[China Chamber of Commerce to the European Union]]></category>
		<category><![CDATA[Council of the EU]]></category>
		<category><![CDATA[Critical Raw Materials Act]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/03/20/the-china-chamber-of-commerce-response-to-the-approval-of-the-critical-raw-materials-act-crma/</guid>

					<description><![CDATA[The China Chamber of Commerce to the European Union (CCCEU) on Tuesday urged the EU not to disrupt global critical raw materials supply chains and value chains through non-market measures...]]></description>
										<content:encoded><![CDATA[<p>The China Chamber of Commerce to the European Union (CCCEU) on Tuesday urged the EU not to disrupt global critical raw materials supply chains and value chains through non-market measures following the bloc&#8217;s approval of the Critical Raw Materials Act.</p>
<p>The Act, adopted by the Council of the EU on Monday, identifies two lists of materials including 34 critical ones and 17 strategic ones. It aims for the EU to extract 10 per cent, recycle 25 per cent, and process 40 per cent of its annual needs for the materials, which notably encompass lithium and nickel, by 2030.</p>
<p>The CCCEU said that while understanding the EU&#8217;s aim to enhance supply chain resilience, it urged the bloc not to disrupt global critical raw materials supply chains and value chains through non-market means to not affect the green and digital economic transformation.</p>
<p>The chamber highlighted the vast room for cooperation between China and the EU, stressing that &#8220;dependence is mutual.&#8221;</p>
<p>It urged the EU to objectively evaluate both sides&#8217; positions in the global supply chain, refrain from politicizing trade issues, reduce market access barriers, encourage dialogue and cooperation, and provide a fair, non-discriminatory business environment for Chinese enterprises.</p>
<p>The Brussels-based CCCEU represents over 1,000 Chinese companies operating across the EU, with chambers in EU member states.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://2024.minexeurope.com/2024/03/20/the-china-chamber-of-commerce-response-to-the-approval-of-the-critical-raw-materials-act-crma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU Commission Approves €1.3 Billion State Aid for ArcelorMittal&#8217;s Green Steel Initiative</title>
		<link>https://2024.minexeurope.com/2024/03/12/eu-commission-approves-e1-3-billion-state-aid-for-arcelormittals-green-steel-initiative/</link>
					<comments>https://2024.minexeurope.com/2024/03/12/eu-commission-approves-e1-3-billion-state-aid-for-arcelormittals-green-steel-initiative/#respond</comments>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Tue, 12 Mar 2024 15:46:32 +0000</pubDate>
				<category><![CDATA[Policies and Regulation]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[EU Commission]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[state aid]]></category>
		<category><![CDATA[Steel Production]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/03/12/eu-commission-approves-e1-3-billion-state-aid-for-arcelormittals-green-steel-initiative/</guid>

					<description><![CDATA[The EU Commission has greenlit €1.3 billion in German state aid for ArcelorMittal to facilitate the decarbonization of its steel production processes.]]></description>
										<content:encoded><![CDATA[<p>The European Commission announced on Friday its approval of €1.3 billion ($1.41 billion) in state aid from Germany to support steel producer ArcelorMittal in its efforts to decarbonize a portion of its production processes.</p>
<p>Stating that the aid was essential to promote the production of environmentally friendly steel, the commission deemed it necessary and fitting. It emphasized that the anticipated positive impacts, particularly in terms of reducing carbon emissions, outweighed any potential negative effects on competition and trade within the EU</p>
]]></content:encoded>
					
					<wfw:commentRss>https://2024.minexeurope.com/2024/03/12/eu-commission-approves-e1-3-billion-state-aid-for-arcelormittals-green-steel-initiative/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
