<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MINEX Europe 2024</title>
	<atom:link href="https://2024.minexeurope.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://2024.minexeurope.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Nov 2024 19:29:33 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://2024.minexeurope.com/wp-content/uploads/2024/06/cropped-mxeu24_icon-32x32.png</url>
	<title>MINEX Europe 2024</title>
	<link>https://2024.minexeurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>German Industry Urged to Tackle Dependence on Imported Raw Materials</title>
		<link>https://2024.minexeurope.com/2024/11/13/german-industry-urged-to-tackle-dependence-on-imported-raw-materials/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 19:29:33 +0000</pubDate>
				<category><![CDATA[Mining & Metals Industry]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[German industry]]></category>
		<category><![CDATA[lithium exports]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[resource security]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/13/german-industry-urged-to-tackle-dependence-on-imported-raw-materials/</guid>

					<description><![CDATA[The BDI warns that Germany's dependence on imported raw materials is at an all-time high and requires urgent action.]]></description>
										<content:encoded><![CDATA[<p>According to the <strong>German industry association BDI</strong>, the country&#8217;s reliance on <strong>raw materials</strong> from abroad has reached unprecedented levels and must be addressed as a critical <strong>industrial policy priority</strong>. BDI head <strong>Siegfried Russwurm</strong> emphasized this point at a conference on <strong>resource security</strong>, noting that the dependence poses a dual risk for both <strong>decarbonisation</strong> and <strong>digitalisation</strong>. An analysis by the BDI revealed that a potential ban on <strong>lithium exports</strong> from <strong>China</strong> could jeopardize up to <strong>115 billion euros</strong> in value creation in Germany, with the automotive sector facing losses of around <strong>42 billion euros</strong>. Notably, China supplied about half of Germany&#8217;s lithium imports in <strong>2024</strong>, a significant rise from just <strong>18 percent</strong> in <strong>2014</strong>, despite controlling only a fifth of the world&#8217;s proven lithium resources. Russwurm urged policymakers to proactively mitigate such risks, asserting that the current response time is insufficient. He argued that secure access to raw materials is imperative for <strong>national security</strong>, especially as autocratic governments leverage resources for <strong>political blackmail</strong>. Traditional market-based approaches are ineffective in this context, he added. To maintain a competitive edge in global supply chains, Germany and Europe must promptly pursue countermeasures, including domestic <strong>mining and processing projects</strong>, establishing international partnerships, and enhancing <strong>resource recovery rates</strong> through recycling. Russwurm highlighted that Germany has untapped potential in <strong>mineral resources</strong>, such as two significant lithium reserves, and the BDI plans to develop ten mines, 15 processing plants, and 15 recycling facilities by <strong>2030</strong>. He reiterated the urgency of making decisive investments, as raw materials like <strong>cobalt</strong>, <strong>copper</strong>, and <strong>lithium</strong> are essential for <strong>energy transition technologies</strong> including electric vehicle batteries and wind turbines. A secure and sustainable supply of these crucial materials is vital for achieving Germany&#8217;s strategic energy and industrial policy goals and for transitioning to a <strong>climate-neutral economy</strong>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Adriatic Metals Secures Regulatory Approval for Veovaca Tailings Storage Facility</title>
		<link>https://2024.minexeurope.com/2024/11/13/adriatic-metals-secures-regulatory-approval-for-veovaca-tailings-storage-facility/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 19:27:00 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Adriatic Metals]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[regulatory permits]]></category>
		<category><![CDATA[silver project]]></category>
		<category><![CDATA[Veovaca tailings storage]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/13/adriatic-metals-secures-regulatory-approval-for-veovaca-tailings-storage-facility/</guid>

					<description><![CDATA[Adriatic Metals has received all regulatory permits for its Veovaca tailings storage facility in Bosnia and Herzegovina. 
]]></description>
										<content:encoded><![CDATA[<p>UK-based <strong>Adriatic Metals</strong> has announced it has obtained all essential <strong>regulatory permits</strong> for the initial phase of the <strong>$5 million</strong> Veovaca <strong>tailings storage facility</strong> located near its <strong>Vares Processing Plant</strong> in <strong>Bosnia and Herzegovina</strong>. On <strong>October 24</strong>, the <strong>Federation&#8217;s ministry of energy, mining and industry</strong> approved permits for Phase 1 of the facility, which was chosen as an alternative site after a <strong>July 2024 court ruling</strong> restricted access to state forestry lands. The <strong>Veovaca facility</strong>, situated approximately <strong>2 km</strong> from the processing plant, does not utilize state forestry lands, as Adriatic Metals holds the <strong>surface rights</strong> for the area. The company plans to commence tailings disposal at the facility in <strong>December 2024</strong>, with Phase I expected to support <strong>4-5 years of production</strong>, and the facility projected to remain operational for over <strong>10 years</strong>. Furthermore, Adriatic Metals had officially launched the <strong>Vares silver project</strong> on <strong>March 5</strong>, an investment amounting to <strong>$250 million</strong>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Strickland Metals Eyes Promising Gold Discovery in Serbia&#8217;s Rogozna Project</title>
		<link>https://2024.minexeurope.com/2024/11/13/strickland-metals-eyes-promising-gold-discovery-in-serbias-rogozna-project/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 17:32:21 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Kotlovi]]></category>
		<category><![CDATA[Rogozna Project]]></category>
		<category><![CDATA[Strickland Metals]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/13/strickland-metals-eyes-promising-gold-discovery-in-serbias-rogozna-project/</guid>

					<description><![CDATA[Strickland Metals identifies new gold resources in Serbia, strengthening its Rogozna Project.]]></description>
										<content:encoded><![CDATA[<p>Strickland Metals Ltd reports significant findings at its Rogozna Gold and Base Metals Project in Serbia, with recent drill results at the Kotlovi prospect showing strong gold and base metal mineralization. This includes highlights like 40.3 meters at 2.6 g/t gold and a notable segment of 17 meters at 3.5 g/t gold equivalent. These findings hint at a connection to the nearby Medenovac deposit, potentially enhancing the project&#8217;s overall resource potential. With further drilling underway, Strickland is keen to explore Kotlovi&#8217;s full scale, backed by a robust funding of AUD 41.1 million.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bulgarian Company Restarts Lead and Zinc Mining Operations in Kriva Palanka</title>
		<link>https://2024.minexeurope.com/2024/11/13/bulgarian-company-restarts-lead-and-zinc-mining-operations-in-kriva-palanka/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 17:30:31 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Kriva Palanka]]></category>
		<category><![CDATA[lead mining]]></category>
		<category><![CDATA[Minstroj]]></category>
		<category><![CDATA[Toranica mine]]></category>
		<category><![CDATA[zinc mining]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/13/bulgarian-company-restarts-lead-and-zinc-mining-operations-in-kriva-palanka/</guid>

					<description><![CDATA[“Toranica” lead and zinc mine resumes operations under new Bulgarian concessionaire Minstroj.]]></description>
										<content:encoded><![CDATA[<p>The lead and zinc mine “Toranica” in Kriva Palanka, North Macedonia, has officially resumed operations, marked by a ceremonial event in partnership with its new operator, the Bulgarian firm “Minstroj.” This reopening follows Minstroj’s acquisition of annual mining rights for €2 million, which include both the “Zletova” and “Toranica” mines. Minstroj has announced plans to re-employ around 100 workers across the two mines, which were previously under the management of “Indo Minerali.” The move is expected to bring significant economic activity back to the region.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Vulcan Energie Secures €100 Million for Geothermal Heating Project in Landau</title>
		<link>https://2024.minexeurope.com/2024/11/13/vulcan-energie-secures-e100-million-for-geothermal-heating-project-in-landau/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 17:27:20 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Landau project]]></category>
		<category><![CDATA[renewable heating]]></category>
		<category><![CDATA[Vulcan Energie]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/13/vulcan-energie-secures-e100-million-for-geothermal-heating-project-in-landau/</guid>

					<description><![CDATA[Vulcan Energie receives €100 million to decarbonize Landau’s heating network via geothermal energy.]]></description>
										<content:encoded><![CDATA[<p>Vulcan Energie has received up to €100 million in government funding to advance the HEAT4LANDAU project, which aims to decarbonize Landau’s district heating network with geothermal energy. Supported by Germany’s Federal Ministry for Economic Affairs and Climate Protection and the EU&#8217;s Recovery and Resilience Facility, the funding will finance infrastructure capable of generating 255 MW of geothermal power. The project includes expanding Vulcan&#8217;s geothermal plants in Landau and Insheim, with renewable energy expected as early as the 2024-2025 heating season. The initiative is part of Vulcan’s larger &#8220;Lionheart&#8221; phase, promoting sustainable district heating.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UK Shortlists Four Companies for Small Modular Reactor (SMR) Program</title>
		<link>https://2024.minexeurope.com/2024/11/13/uk-shortlists-four-companies-for-small-modular-reactor-smr-program/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 17:25:05 +0000</pubDate>
				<category><![CDATA[Mining & Metals Industry]]></category>
		<category><![CDATA[Great British Nuclear]]></category>
		<category><![CDATA[nuclear technology]]></category>
		<category><![CDATA[SMR program]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[UK energy]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/13/uk-shortlists-four-companies-for-small-modular-reactor-smr-program/</guid>

					<description><![CDATA[Four firms advance in UK’s SMR program to boost sustainable energy.]]></description>
										<content:encoded><![CDATA[<p>The UK’s Great British Nuclear (GBN) has shortlisted four companies—GE Hitachi, Holtec, Rolls Royce SMR, and Westinghouse—for its Small Modular Reactor (SMR) program. After a thorough two-stage evaluation, the designs have been confirmed as viable for UK deployment, undergoing rigorous analysis on factors like safety and scalability. GBN Chair Simon Bowen emphasized the importance of the SMR program for the UK&#8217;s energy future, and upcoming negotiations will refine the selection process, with final decisions set for spring. The chosen SMRs are expected to support the UK&#8217;s sustainable energy goals and energy independence.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Saudi Arabia&#8217;s Ambitious Mineral Strategy: A Questionable Partner for Europe?</title>
		<link>https://2024.minexeurope.com/2024/11/13/saudi-arabias-ambitious-mineral-strategy-a-questionable-partner-for-europe/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 15:37:02 +0000</pubDate>
				<category><![CDATA[Mining & Metals Industry]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/13/saudi-arabias-ambitious-mineral-strategy-a-questionable-partner-for-europe/</guid>

					<description><![CDATA[Targeted, selective cooperation with Saudi Arabia, supported by European companies and institutions, could help align the Kingdom's practices with international best practices and foster a more reliable partnership in the mineral resources sector.]]></description>
										<content:encoded><![CDATA[<p><strong>Supply Chains</strong></p>
<p>Saudi Arabia is making a determined effort to become a significant player in the global mineral supply chain, driven by its Vision 2030 strategy to diversify its economy and reduce its dependence on oil exports. The Kingdom is seeking to strengthen its local processing and industrial value-added sectors, and is actively seeking international partners to help achieve this goal.</p>
<p><strong>A Questionable Pillar of Europe&#8217;s Diversification Strategy</strong></p>
<p>While Saudi Arabia&#8217;s efforts to develop its mineral resources sector are ambitious, there are concerns about the Kingdom&#8217;s governance and human rights standards, which could impact the operational efficiency of the sector and pose risks for European companies. The dominance of the Public Investment Fund (PIF) in the sector raises concerns about state control and the potential for supply relationships to be co-opted for foreign policy objectives.</p>
<p><strong>Saudi Arabia&#8217;s Diplomatic Efforts</strong></p>
<p>Saudi Arabia is seeking to position itself as a geopolitically neutral partner and &#8220;link&#8221; in supply chains, leveraging its financial strength and location advantages to attract international companies. The Kingdom is deepening its relationship with China, while also strengthening its ties with the US and other Western nations. Saudi Arabia is also engaging with resource-rich countries in Africa and Latin America to secure stakes in mining projects.</p>
<p><strong>Challenges and Delays</strong></p>
<p>Despite its ambitious plans, Saudi Arabia faces significant challenges and delays in developing its mining sector. The Kingdom&#8217;s geological data are lacking, and it relies heavily on foreign expertise and investment for exploration and new mining projects. The employment potential in the mining sector is limited, and the Kingdom is actively seeking international partners to develop its steel industry and other downstream supply chains.</p>
<p><strong>The Role of the Public Investment Fund</strong></p>
<p>The PIF plays a crucial role in financing Saudi Arabia&#8217;s efforts to develop its mineral resources sector and downstream industries. The fund&#8217;s extensive financial involvement gives the state considerable control over the sector, and its investment decisions are often driven by a clientelist template that favors well-established economic elites with close ties to the Saudi royal family.</p>
<p><strong>Recommendations for Targeted Cooperation</strong></p>
<p>While a strategic raw material partnership with Saudi Arabia is not currently advisable due to concerns about governance and human rights standards, targeted, selective cooperation should be pursued. The EU, alongside MSP partners such as the US and the UK, could intensify dialogue with Saudi Arabia on governance and standards setting, and encourage its involvement in international frameworks such as the Extractive Industries Transparency Initiative (EITI). European companies are expected to become increasingly involved in Saudi Arabian supply chains, and German support for the private sector should be stepped up to provide expertise and advice on the opportunities and risks of cooperating with the Saudi raw minerals sector.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UK Government in Urgent Talks with Chinese Owner of British Steel to Avert Plant Closures</title>
		<link>https://2024.minexeurope.com/2024/11/12/uk-government-in-urgent-talks-with-chinese-owner-of-british-steel-to-avert-plant-closures/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 12:27:09 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[British Steel]]></category>
		<category><![CDATA[Jingye Group]]></category>
		<category><![CDATA[Jonathan Reynolds]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/12/uk-government-in-urgent-talks-with-chinese-owner-of-british-steel-to-avert-plant-closures/</guid>

					<description><![CDATA[A government spokesperson reaffirmed the UK’s commitment to maintaining a steel industry, stating that ministers are working closely with trade unions and businesses, including British Steel, to secure a "green steel transition" that both supports the workforce and ensures the industry’s future in Britain.]]></description>
										<content:encoded><![CDATA[<p>The UK government is engaged in high-level discussions with the Chinese owners of British Steel to prevent the closure of the company’s plants, which would jeopardize around 2,000 jobs. A substantial financial support package, drawn from the Labour government&#8217;s £2.5 billion &#8220;green steel&#8221; fund, is being considered to keep the Scunthorpe site operational.</p>
<p>Last week, Business Secretary Jonathan Reynolds met with Li Huiming, CEO of Jingye Group, which has owned British Steel for the past four years. Jingye is now considering shutting down the company’s UK operations, including the last two blast furnaces in the country, a move that would put thousands of jobs at risk.</p>
<p>The UK government has earmarked £2.5 billion for the transition of steel producers to greener methods of manufacturing, particularly focusing on the development of electric arc furnaces (EAFs) that produce steel using scrap metal and clean energy. Sources suggest that up to £2 billion of this fund could be directed towards British Steel, though the exact figure will depend on the terms of any deal.</p>
<p>In 2023, British Steel announced plans to close its two blast furnaces at Scunthorpe, while investing £1.25 billion in constructing two EAFs in Scunthorpe and Teesside. At the time, ministers offered a £300 million support package, but British Steel insisted on the same £500 million support that was given to Tata Steel. The company initially committed to keeping its loss-making operations open while the EAFs were being built, but by September, Jingye revised its plans and proposed advancing the closure of the blast furnaces—potentially before Christmas.</p>
<p>In response, UK ministers have been negotiating with Jingye in a bid to secure a more favorable deal, potentially including subsidies to keep the blast furnaces running until the electric arc furnaces are ready for use. One government figure described the £2 billion figure as a &#8220;theoretical upper limit,&#8221; though it remains a key option under consideration.</p>
<p>Despite the significant financial offer, talks have stalled, leaving some stakeholders puzzled as to why the deal has not yet been finalized. One individual involved in the discussions suggested that &#8220;geopolitical issues&#8221; might be complicating the process, pointing out that Reynolds had made an offer that was “fair and reasonable.”</p>
<p>Another topic under discussion is ensuring that British Steel can continue to meet the needs of critical customers, including the UK&#8217;s rail network. Whitehall officials have also floated the idea of establishing a national plant for producing “direct reduced iron” (DRI) using green hydrogen in the future, a project that would require collaboration among multiple steel companies.</p>
<p>Electric arc furnaces, which rely on scrap steel and renewable energy, are seen as a cleaner alternative to blast furnaces that still use coal. However, they employ fewer workers, and the shift to greener production methods could lead to job losses in the industry. British Steel reported significant financial losses, with pre-tax losses rising eightfold in 2022 to £408 million, continuing into 2023 and 2024.</p>
<p>The Labour Party has promised a £7.3 billion “national wealth fund” in its manifesto, designed to support energy-intensive industries like steel in their transition to net-zero emissions. Of this, £2.5 billion is specifically earmarked for the steel sector, in addition to the £500 million already allocated to Tata Steel for its plant in Port Talbot, South Wales.</p>
<p>There is growing concern that the relatively smaller support package for Tata Steel may leave workers in Wales feeling underfunded compared to those in Scunthorpe. Any deal with British Steel is also likely to involve some level of job losses, further complicating the situation.</p>
<p>Reynolds has expressed frustration with the previous Conservative government, which failed to support British Steel’s efforts to establish a carbon capture and storage project at Scunthorpe—an initiative he believes could have ensured the plant&#8217;s long-term viability.</p>
<p>A government spokesperson reaffirmed the UK’s commitment to maintaining a steel industry, stating that ministers are working closely with trade unions and businesses, including British Steel, to secure a &#8220;green steel transition&#8221; that both supports the workforce and ensures the industry’s future in Britain.</p>
<p>For its part, British Steel confirmed that it is still in “active discussions” with the government, adding that it has recently secured the raw materials necessary to continue operations into the new year.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Newly Discovered Mineral Named &#8220;Kanatzidisite&#8221; in Honor of Greek Chemist</title>
		<link>https://2024.minexeurope.com/2024/11/11/newly-discovered-mineral-named-kanatzidisite-in-honor-of-greek-chemist/</link>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 15:59:35 +0000</pubDate>
				<category><![CDATA[Mining & Metals Industry]]></category>
		<category><![CDATA[chalcogenide chemistry]]></category>
		<category><![CDATA[kanatzidisite]]></category>
		<category><![CDATA[Mercouri Kanatzidis]]></category>
		<category><![CDATA[mineral discovery]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/11/newly-discovered-mineral-named-kanatzidisite-in-honor-of-greek-chemist/</guid>

					<description><![CDATA[The mineral kanatzidisite, discovered in Hungary, honors Mercouri Kanatzidis for his contributions to chalcogenide chemistry.]]></description>
										<content:encoded><![CDATA[<p>A newly discovered mineral found in an <strong>abandoned gold mine</strong> in Hungary has been named <strong>kanatzidisite</strong> in honor of <strong>Mercouri Kanatzidis</strong>, a distinguished inorganic chemist at <strong>Northwestern University</strong> in Chicago. The mineral, identified as a <strong>chalcogenide</strong>, was uncovered in <strong>2023</strong> in the <strong>Nagybörzsöny deposit</strong> at Alsó-Rózsa, Hungary, and is now preserved at the <strong>Museo di Storia Naturale</strong> at the University of Florence in Italy.</p>
<p>The <strong>International Mineralogical Society (IMA)</strong> recently announced the decision to name the mineral after Kanatzidis, acknowledging his pioneering contributions to <strong>chalcogenide chemistry</strong>. Kanatzidis expressed his appreciation for the honor, saying, “I am deeply honored to have a new mineral named after me, kanatzidisite, symbolizing the remarkable diversity and wonders of the Earth’s geological treasures.”</p>
<p>Chalcogenides, like kanatzidisite, are compounds made up of <strong>chalcogen elements</strong> (such as sulfur, selenium, or tellurium) combined with metallic elements. These minerals can vary in color and opacity, depending on their chemical composition, and differ notably from common <strong>silica glass</strong>.</p>
<p>Kanatzidis is renowned for his groundbreaking research in <strong>metal chalcogenide chemistry</strong> and for developing innovative chalcogenide materials. His work has enabled advancements in <strong>solar cells</strong>, <strong>X-ray and gamma-ray detectors</strong>, <strong>topological quantum materials</strong>, and <strong>thermoelectric technologies</strong>. A graduate of <strong>Aristotle University of Thessaloniki</strong>, Kanatzidis is now the <strong>Charles E. and Emma H. Morrison Professor of Chemistry</strong> at Northwestern.</p>
<p>Reflecting on his legacy, Kanatzidis hopes that kanatzidisite will inspire future generations of scientists to explore further into <strong>geological mysteries</strong> and develop new, extraordinary minerals. He remarked, “I guess I can now proudly claim that I have a ‘rock-solid’ legacy in the field of geology!”</p>
<p>In recognition of his work, Kanatzidis received the <strong>2023 Centenary Prize</strong> for his pioneering research on <strong>semiconducting halide perovskites</strong>, used in <strong>solar energy conversion</strong>. His research continues to push the boundaries of <strong>exploratory synthesis</strong> and <strong>materials discovery</strong>, advancing fields critical to <strong>sustainable energy</strong> and <strong>cutting-edge technology</strong>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Vostok Trade Plans to Open Lead and Copper Plant in Shymkent</title>
		<link>https://2024.minexeurope.com/2024/11/11/vostok-trade-plans-to-open-lead-and-copper-plant-in-shymkent/</link>
		
		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 15:56:50 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[copper plant]]></category>
		<category><![CDATA[lead production]]></category>
		<category><![CDATA[metal recycling]]></category>
		<category><![CDATA[Shymkent industry]]></category>
		<category><![CDATA[Vostok Trade]]></category>
		<guid isPermaLink="false">https://2024.minexeurope.com/2024/11/11/vostok-trade-plans-to-open-lead-and-copper-plant-in-shymkent/</guid>

					<description><![CDATA[Vostok Trade is set to open a lead and copper plant in Shymkent, targeting production by Q3 2025.]]></description>
										<content:encoded><![CDATA[<p><strong>Vostok Trade</strong> has announced plans to establish a <strong>lead and copper production plant</strong> in <strong>Shymkent</strong>. The plant’s projected capacity is <strong>30,000 tons of soft lead annually</strong>, with a <strong>shaft furnace</strong> capable of processing <strong>285 tons per day</strong> across a 25-day monthly operating cycle. Lead production is expected to reach <strong>2,500 tons of crude lead</strong> each month, with <strong>copper cake</strong> and <strong>zinc product</strong> as by-products.</p>
<p>The <strong>crude lead</strong> produced will have a lead content of <strong>85-95%</strong>, while the <strong>copper cake</strong> will contain <strong>60-70% copper</strong> and the <strong>zinc product</strong> up to <strong>50-60% zinc</strong>. The facility will operate its main production processes 25 days a month, with auxiliary services running five days per week. <strong>300 employees</strong> will staff the plant.</p>
<p>Located within the <strong>Zhuldyz industrial zone</strong> in <strong>Enbekshinsky district</strong>, the site is <strong>1.3 km from Shymkent’s oil refinery</strong>. The main production building will measure <strong>146 meters in length</strong>, <strong>73 meters in width</strong>, and up to <strong>14 meters in height</strong>. It will house a <strong>shaft furnace</strong>, raw material storage, a boiler room, settling tank, and finished product warehouse. Primary raw materials include cakes, dust, and sludge rich in <strong>lead, copper, and zinc</strong>. Materials will be delivered by <strong>open railcars</strong>and stored in <strong>warehouses</strong> with a <strong>1,000-ton capacity</strong>.</p>
<p>Construction is expected to start in <strong>Q1 2025</strong>, with operations launching by <strong>Q3 2025</strong>. <strong>Estimated annual emissions</strong> during operations include <strong>21.4 tons of carbon monoxide</strong>, <strong>1.27 tons of nitrogen oxide</strong>, <strong>2.9 tons of polymetallic dust</strong>, and <strong>0.12 tons of iron</strong>, among other emissions.</p>
<p><strong>Vostok Trade</strong> is registered at the <strong>Astana International Financial Center</strong> and is involved in <strong>metal recycling</strong> and <strong>other legal activities</strong>. The company’s co-owners include <strong>Daulet Imankulov, Kuat Amanzholov, Imam-Zada Maulenov, Daniyar Bektibaev, Serik Turdaliev, Tahirzhan Baratov,</strong> and <strong>Kalykul Makhambetov</strong>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
